| Manufacturing Equipment Capacities | ||
| SHEARING | ||
| 1 Wysong™ and 1 Lodge & Shipley™ Shear | ||
| Thickness: | 3/8” thick mild steel | |
| 1/4” thick stainless steel | ||
| Maximum Sheet Size: | 144” wide | |
LASER CUTTING |
||
| 1 Cincinnati™ | ||
| Amperage: | 2000 amps | |
| Thickness: | 1/2” mild steel | |
| 1/4” stainless steel | ||
| 3/16” aluminum | ||
| Maximum Sheet Size: | 60” x 120” | |
| CNC TURRET PUNCHING | ||
| 3 Wiedeman™ Turrets | ||
| Stations: | 42 each including 2 indexing stations | |
| Tonnage: | 33 ton | |
| Maximum Sheet Size: | 60” x 144” Automatic Positioning | |
| FORMING | ||
| 4 Cincinnati™ Brakes | ||
| Tonnage: | 175 ton | |
| Thickness: | 1/4” mild steel | |
| 3/16” stainless steel | ||
| Sheet Width: | 120” wide | |
| IRON WORKER | ||
| 1 Peddinghaus™ | ||
| Tonnage: | 88 ton | |
|
Notching and Punching Angle, Bar, and Channel |
||
| SAWING and CUTTING | ||
| 2 Do-All™, 1 Marvel™, 1 Everett™ | ||
| Horizontal Capacity: | 6” X 6” x 1/2” angle | |
| Vertical Capacity: | 26” Height 18” Depth Tilt to 45 Degrees | |
| WELDING | ||
| 8 Miller™ Units | ||
| Capacities: | TIG and MIG in mild steel, aluminum, stainless steel, and hastelloy. | |
![]() |
||||||||||||||
| |
|
|
||||||||||||
| |
||||||||||||||
| |
|
|
||||||||||||
| |
||||||||||||||
| |
|
|||||||||||||
| |
||||||||||||||
| |
|
|
||||||||||||
| |
||||||||||||||
| |
|
|
||||||||||||
| |
||||||||||||||
|
|
||||||||||||||
| |
||||||||||||||
| |
|
|
||||||||||||
| |
||||||||||||||
| |
|
|||||||||||||
| |
||||||||||||||
| |
|
|||||||||||||
| |
||||||||||||||
| |
|
|||||||||||||
| |
||||||||||||||
|
|
||||||||||||||
| |
||||||||||||||
| |
|
|
||||||||||||
| |
||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|